Cell surface antigen | Cell type | Normal value (x±s%) | Range of variation % | |
T cell antigen | CD2 | Total T cell Sheep red blood cell receptor | 76.28±7.68 | 62.5-89.0 |
CD3 | Total T cell | 69.98±5.79 | 61.1—77.0 | |
CD4 | Th cell | 35.25±5.16 | 25.8—41.6 | |
CD5 | T cell ( partial B cell ) | 77.06±7.34 | 69.5-85.8 | |
CD8 | Ts cell | 25.08±4.34 | 18.1—29.6 | |
CD28 | T cell receptor costimulatory molecule | 49.59±9.30 | 39.5—64.8 | |
CD8+/CD28+ | Cytotoxic T cell | 13.22±4.18 | 8.6—15.5 | |
CD8+/CD28- | T suppressor cell | 15.99±5.13 | 9.9—24.8 | |
CD3+/HLA-DR- | Stationary T cell | 67.10±11.69 | 55.3—77.1 | |
NK cell | CD3-/CD(16+56)+ | 14.91±4.87 | 8.1—25.6 | |
Activated cell expression Antigen | CD3+/HLA-DR+ | Activated T cell | 3.05±1.34 | 1.2-5.8 |
CD3-/HLA-DR+ | Activated B cell | 7.42±3.22 | 3.0-11.7 | |
CD3+/CD25+ | Activated T cell | 15.94±3.67 | 10.1—22.0 | |
CD69 | Activation-inducing molecule ( AIM ) | 2.09±0.87 | 0.8-3.5 | |
CD38 | Activated T cell | 51.07±5.67 | 42.4—60.0 | |
Immunoregulatory cell | CD4+/CD29+ | T helper cell induction subgroup | 16.92±5.35 | 9.8-26.0 |
CD4+/CD45RA+ | T suppressor cell-inducing subpopulation | 20.51±3.64 | 15.0-25.0 | |
B cell antigen | CD19 | 11.56±2.54 | 7.3—18.2 | |
CD5+/CD19+ | 4.65±1.51 | 3.1-6.6 | ||
other | HLA-DR | MHC class II molecule | 10.93±4.51 | 6.1—17.0 |
CD45RA | Leukocyte common antigen CD45 exclusive | 66.99±5.06 | 59.8-73.7 | |
CD4/CD8 | 1.42±0.89 | 0.98—1.94 | ||
Type I allergic reaction | CD23 | 3.19±0.65 | 1.9-4.4 | |
IgB | Membrane-bound IgE | 1.95±0.89 | 0.9-3.7 | |
Hematopoietic progenitor | CD33 | Myeloid precursor | 25.9±3.32 | 21.3—30.4 |
CD34 | Pluripotent stem cell | 0.58 ± 0.29 | ||
Adhesion molecule | CD18 | Integrin ß2 chain | 53.42±13.35 | 34.5—75.7 |
CD29 | Integrin ß1 chain | 57.63±8.87 | 40.8-69.0 | |
CD44s ( standard type ) | Extracellular matrix receptor III | 98.33±2.39 | 93.8-99.9 | |
CD49b | Integrin a2 chain VLA-2 | 95.22±6.39 | 92.6—97.8 | |
Cd | Integrin a3 chain VLA-3 | 3.80±0.48 | 3.3-4.7 | |
CD49d | Integrin a4 chain VLA-4 | 84.42±7.89 | 72.6-93.8 | |
CD49e | Integrin a5 chain VLA-5 | 3.42±4.47 | 20.8-53.5 | |
CD | Integrin a6 chain VLA-6 | 37.5±2.48 | 32.6—40.9 | |
CD50 | ICAM-3 | 89.9±5.49 | 80.1—96.9 | |
CD54 | ICAM-1 | 14.49±2.47 | 9.2—20.2 | |
CD56 | NCAM-1 | 10.84±1.84 | 7.4—14.4 | |
Apoptosis-related protein | CD95 | 20.59±5.49 | 13.0-28.9 | |
FasL | 0.55±0.17 | 0.3-0.8 | ||
P53 | 0.80±1.38 | |||
Annexin-V | Combined with phosphatidylserine (PS) | 1.72±1.58 |
Read the original text: http://
Enramycin Feed Additives,Enramycin Additives,Enramycin Growth Promoter,Enramycin Improve Feed Return
Shandong Shengli Bioengineering Co., Ltd , https://www.shenglipharm.com